Here is a list of the available events in Stream that can be used to trigger automated notifications.
Any of these notifications can be sent by either email or SMS.
Notification triggers can be selected using the ‘Event Trigger’ dropdown menu on the Notifications screen when adding or editing a notification.
Orders
Events relating to orders, which can be used to trigger notifications:
| Event Trigger | Description |
|---|---|
| Auto Confirm Order Failed | Triggered when ‘Auto-confirm orders’ is enabled and an order is not able to be confirmed automatically. |
| Customer Note Added | Triggered when a customer adds a note to their order using the ‘Send message’ box on their tracking screen. |
| Order Cancelled | Triggered when an order is cancelled. |
| Order Confirmed | Triggered when an order is confirmed. |
| Scanning on to Vehicle Incomplete | Triggered when using barcode scanning to load items onto a vehicle, and the scanning session is then closed without all orders being scanned onto the vehicle. |
Planning
Events relating to runs and planning, which can be used to trigger notifications:
| Event Trigger | Description |
|---|---|
| Collection/Delivery Planned | Triggered when a collection/delivery group is added to a run. |
| Run Closed | Triggered when a run is marked as ‘Closed’. This version can only be used for sending internal notifications. For notifying customers when a run is closed, see the Advanced notification triggers section below. |
| Run Departed | Triggered when a driver marks the run as ‘Departed’ in the mobile app. This version can only be used for sending internal notifications. For notifying customers about a run departing, see the Advanced notification triggers section below. |
| Send Email from Planning | Triggered when the ‘Send email’ button is clicked on a stop in the ‘Selected Run’ section of the Advanced Planning screen. |
| Send SMS from Planning | Triggered when the ‘Send SMS’ button is clicked on a stop in the ‘Selected Run’ section of the Advanced Planning screen. |
| SMS Failed to Send | Triggered when an SMS notification has failed to send, usually as a result of an invalid mobile number. |
| Time Slot Accepted | Triggered when a customer accepts a proposed time slot on their delivery tracking link. |
| Time Slot Declined | Triggered when a customer declines a proposed time slot on their delivery tracking link. |
Deliveries/Collection
Events relating to deliveries and collections, which can be used to trigger notifications:
| Event Trigger | Description |
|---|---|
| Collected with Issues | Triggered when the status is set to ‘Collected with issues’ when completing a stop in the mobile app. |
| Collection Complete | Triggered when the status is set to ‘Collected OK’ when completing a stop in the mobile app. |
| Collection Failed | Triggered when the status is set to ‘Collection Failed’ when completing a stop in the mobile app. |
| Delivered with issues | Triggered when the status is set to ‘Delivered with issues’ when completing a stop in the mobile app. |
| Delivery Complete | Triggered when the status is set to ‘Delivered OK’ when completing a stop in the mobile app. |
| Delivery Failed | Triggered when the status is set to ‘Delivery Failed’ when completing a stop in the mobile app. |
| Part Collected | Triggered when the status is set to ‘Part Collected’ when completing a stop in the mobile app. |
| Part Delivered | Triggered when the status is set to ‘Part Delivered’ when completing a stop in the mobile app. |
Vehicles
Events relating to vehicles, which can be used to trigger notifications:
| Event Trigger | Description |
|---|---|
| Booking Late | Triggered when the current date equals the same as the due date for a vehicle booking. |
| Check Completed Under Minimum Set Time | Triggered when a vehicle check is completed in less than the time specified in the ‘Min Check Time’ field against the vehicle in Vehicle Details. |
| Check Failed | Triggered when a vehicle check is completed by the driver in the mobile app and any of the individual checks have been failed. |
| Check Failed Unusable | Triggered when a vehicle check is completed by the driver in the mobile app and an individual check has been failed but the vehicle remains usable. |
| Check Failed Usable | Triggered when a vehicle check is completed by the driver in the mobile app and an individual check has been failed and the vehicle is rendered unusable. |
| Check Passed | Triggered when a vehicle check is completed by the driver in the mobile app and all individual checks are passed. |
Advanced notification triggers
Advanced notification triggers require additional setup from our Support team.
For help setting up advanced notification triggers, contact Stream Support.
| Event Trigger | Description |
|---|---|
| Run Closed | Triggered to send notifications to customers when a run is marked as ‘Closed’ in Stream. Can be used to send time slots to customers automatically without offering the ability to accept/reject them, or as a reminder if they’d already been accepted |
| Run Departed | Triggered to send notifications to customers when a driver marks the run as ‘Departed’ in the mobile app. For example: ‘Your delivery is on the way’ style notifications. |
| Delivered Outside of Distance Threshold | Triggered when a stop is marked as completed in the mobile app and the GPS coordinates of the delivery are outside of the specified delivery distance threshold. Requires an additional setting to be enabled. |
| Delivery Complete (Delayed) | Triggered to send notifications to customers following a specified time delay after a delivery is marked as ‘Delivered OK’ in the mobile app, and can be used to send notifications such as feedback requests. |